| Economic and Financial Data for BULGARIA NATIONAL SUMMARY DATA PAGE (NSDP) |
Bulgarian National Bank Ministry of Finance National Statistical Institute |
![]() |
Updated whenever new data are released. Date of last update: January 31, 2012 |
The data shown in this page correspond to the data described on the International Monetary Fund's Dissemination Standards Bulletin Board (DSBB).
For a fuller explanation of the DSBB and the statistical standards to which Bulgaria has committed, please click on DSBB Home Page.
Data are not seasonally adjusted.
Point (.) represents decimal point delimiter, comma (,) represents a thousand group delimiter.
Real Sector | Fiscal Sector | Financial Sector | External Sector | Population
| SDDS Data Category and Component | Unit Description | Observations | More information | |||
|---|---|---|---|---|---|---|
| Date of latest data | Latest data | Data for previous period | Additional Data | Metadata | ||
| REAL SECTOR | ||||||
| National Accounts | ||||||
| GDP at current prices, by production approach | BGN million | Q3/11 | 21,015.3 | 18,804.0 | Gross Domestic Product | DSBB |
| Agriculture, forestry and fishing (A) | BGN million | Q3/11 | 1,907.9 | 941.6 | ||
| Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply; water supply; sewerage, waste management and remediation activities (B+C+D+E) | BGN million | Q3/11 | 4,236.5 | 4,464.4 | ||
| Construction (F) | BGN million | Q3/11 | 1,264.1 | 970.2 | ||
| Wholesale and retail trade; repair of motor vehicles and motorcycles; transportation and storage; accommodation and food (G+H+I) | BGN million | Q3/11 | 3,397.6 | 2,985.6 | ||
| Information and communication (J) | BGN million | Q3/11 | 942.7 | 863.3 | ||
| Financial and insurance activities (K) | BGN million | Q3/11 | 1,371.7 | 1,332.6 | ||
| Real estate activities (L) | BGN million | Q3/11 | 1,459.8 | 1,596.4 | ||
| Professional, scientific and technical activities; administrative and support service activities (M+N) | BGN million | Q3/11 | 877.8 | 794.6 | ||
| Public administration and defence; compulsory social security; education; human health and social work activities (O+P+Q) | BGN million | Q3/11 | 2,010.3 | 2,004.4 | ||
| Arts, entertainment and recreation, repair of household goods and other services (R+S+T+U) | BGN million | Q3/11 | 469.7 | 336.4 | ||
| GDP at constant prices, by production approach | BGN million (average prices of previous year) | Q3/11 | 19,865.0 | 17,638.6 | Gross Domestic Product | DSBB |
| Agriculture, forestry and fishing (A) | BGN million (average prices of previous year) | Q3/11 | 1,490.4 | 781.1 | ||
| Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply; water supply; sewerage, waste management and remediation activities (B+C+D+E) | BGN million (average prices of previous year) | Q3/11 | 4,038.6 | 4,099.2 | ||
| Construction (F) | BGN million (average prices of previous year) | Q3/11 | 1,263.7 | 994.8 | ||
| Wholesale and retail trade; repair of motor vehicles and motorcycles; transportation and storage; accommodation and food (G+H+I) | BGN million (average prices of previous year) | Q3/11 | 3,146.6 | 3,006.5 | ||
| Information and communication (J) | BGN million (average prices of previous year) | Q3/11 | 960.4 | 817.5 | ||
| Financial and insurance activities (K) | BGN million (average prices of previous year) | Q3/11 | 1,164.2 | 1,088.9 | ||
| Real estate activities (L) | BGN million (average prices of previous year) | Q3/11 | 1,437.8 | 1,522.3 | ||
| Professional, scientific and technical activities; administrative and support service activities (M+N) | BGN million (average prices of previous year) | Q3/11 | 987.5 | 766.3 | ||
| Public administration and defence; compulsory social security; education; human health and social work activities (O+P+Q) | BGN million (average prices of previous year) | Q3/11 | 1,930.0 | 1,936.4 | ||
| Arts, entertainment and recreation, repair of household goods and other services (R+S+T+U) | BGN million (average prices of previous year) | Q3/11 | 510.1 | 254.0 | ||
| GDP at current prices, by expenditure approach | BGN million | Q3/11 | 21,015.3 | 18,804.0 | Gross Domestic Product | DSBB |
| Household consumption expenditure | BGN million | Q3/11 | 9,019.0 | 10,903.8 | ||
| Government consumption expenditure | BGN million | Q3/11 | 5,098.7 | 3,678.8 | ||
| Gross fixed capital formation | BGN million | Q3/11 | 3,754.2 | 3,965.5 | ||
| Changes in inventories | BGN million | Q3/11 | 814.5 | 670.3 | ||
| Exports of goods and services | BGN million | Q3/11 | 14,943.1 | 11,939.0 | ||
| Imports of goods and services | BGN million | Q3/11 | 12,614.1 | 12,353.4 | ||
| Statistical discrepancy. | BGN million | Q3/11 | 0.0 | 0.0 | ||
| GDP at constant prices, by expenditure approach | BGN million (average prices of previous year) | Q3/11 | 19,865.0 | 17,638.6 | Gross Domestic Product | DSBB |
| Household consumption expenditure | BGN million (average prices of previous year) | Q3/11 | 8,718.7 | 10,180.0 | ||
| Government consumption expenditure | BGN million (average prices of previous year) | Q3/11 | 4,962.7 | 3,579.9 | ||
| Gross fixed capital formation | BGN million (average prices of previous year) | Q3/11 | 3,436.6 | 3,893.1 | ||
| Changes in inventories | BGN million (average prices of previous year) | Q3/11 | 759.4 | 399.9 | ||
| Exports of goods and services | BGN million (average prices of previous year) | Q3/11 | 13,571.5 | 10,931.1 | ||
| Imports of goods and services | BGN million (average prices of previous year) | Q3/11 | 11,583.8 | 11,345.5 | ||
| Statistical discrepancy | BGN million (average prices of previous year) | Q3/11 | 0.0 | 0.0 | ||
| Production Index | Industry | |||||
| Industrial production index1) - Total | 2005 = 100 | Nov/11 | 107.4 | 105.9 | DSBB | |
| Employment 2) | Persons, thousands | Q3/11 | 2,975.3 | 2,895.5 | Labor market | DSBB |
| Unemployment 2) | Labor market | DSBB | ||||
| Unemployed | Persons, thousands | Q3/11 | 342.0 | 368.3 | ||
| Unemployment rate | % | Q3/11 | 10.3 | 11.3 | ||
| Wages/Earnings3) 21) | Average monthly wages and salaries in BGN | Q3/11 | 693 | 699 | Labor market | DSBB |
| Consumer Price Index | 1995 = 100 | Dec/11 | 6,447.93 | 6,441.74 | Inflation and Comsumer Price Indices | DSBB |
| Producer Price Index | Industry | DSBB | ||||
| General Producer Price Index (GPPI) Data - Total | 2005 = 100 | Dec/11 | 148.6 | 149.5 | ||
| SDDS Data Category and Component | Unit Description | Observations | More information | |||
|---|---|---|---|---|---|---|
| Date of latest data | Latest data | Data for previous period | Additional Data | Metadata | ||
| FISCAL SECTOR | ||||||
| General Government Operations | DSBB | |||||
| Revenue | BGN million | 2010 | 23,801.6 | 24,821.0 | ||
| Expenditure 4) | BGN million | 2010 | 26,624.3 | 25,447.0 | ||
| Balance, Deficit/Surplus 5) | BGN million | 2010 | -2,822.8 | -626.1 | ||
| Financing | BGN million | 2010 | 2,822.8 | 626.1 | ||
| Domestic | BGN million | 2010 | 2,661.8 | 7.4 | ||
| Bank | BGN million | 2010 | 2,661.8 | 15.7 | ||
| Non-bank | BGN million | 2010 | 0.0 | -8.3 | ||
| Foreign | BGN million | 2010 | 160.9 | 618.7 | ||
| Central Government Operations | ||||||
| Revenue | BGN million | Dec/11 | 2,550.4 | 1,990.2 | DSBB | |
| Expenditure 4) | BGN million | Dec/11 | 3,077.1 | 2,135.6 | ||
| Balance, Deficit/Surplus 5) | BGN million | Dec/11 | -526.7 | -145.4 | ||
| Financing | BGN million | Dec/11 | 526.7 | 145.4 | ||
| Domestic | BGN million | Dec/11 | 314.3 | 139.3 | ||
| Bank | BGN million | Dec/11 | 314.3 | 139.3 | ||
| Non-bank | BGN million | Dec/11 | 0.0 | 0.0 | ||
| Foreign | BGN million | Dec/11 | 212.4 | 6.1 | ||
| Central Government Debt | ||||||
| Total gross outstanding debt | EUR million | Q3/11 | 5,500.1 | 5,331.9 | DSBB | |
| Domestic debt by maturity | EUR million | Q3/11 | 2,156.4 | 2,059.8 | ||
| Long-term | EUR million | Q3/11 | 234.1 | 312.3 | ||
| Medium-term 6) | EUR million | Q3/11 | 1,558.5 | 1,463.3 | ||
| Short-term | EUR million | Q3/11 | 363.7 | 284.2 | ||
| External debt by maturity | EUR million | Q3/11 | 3,343.7 | 3,272.1 | ||
| Long-term | EUR million | Q3/11 | 1,087.0 | 1,046.3 | ||
| Medium-term 6) | EUR million | Q3/11 | 2,251.7 | 2,223.7 | ||
| Short-term | EUR million | Q3/11 | 5.1 | 2.1 | ||
| Debt guaranteed by the central government | EUR million | Q3/11 | 607.8 | 587.8 | ||
| Domestic | EUR million | Q3/11 | 4.9 | 3.5 | ||
| Foreign | EUR million | Q3/11 | 602.9 | 584.3 | ||
| SDDS Data Category and Component | Unit Description | Observations | More information | |||
|---|---|---|---|---|---|---|
| Date of latest data | Latest data | Data for previous period | Additional Data | Metadata | ||
| FINANCIAL SECTOR | ||||||
| Analytical Accounts of the Banking Sector 7) | Monetary Survey | DSBB | ||||
| Monetary base | BGN million | Dec/11 | 14,906.4 | 14,083.3 | ||
| Monetary Aggregates | ||||||
| Money M1 | BGN million | Dec/11 | 21,026.9 | 19,906.6 | ||
| Money M2 | BGN million | Dec/11 | 56,837.4 | 54,852.9 | ||
| Money M3 | BGN million | Dec/11 | 56,956.3 | 54,939.1 | ||
| Domestic Credit | BGN million | Dec/11 | 53,780.9 | 52,654.5 | ||
| Claims on general government 8) | BGN million | Dec/11 | -520.7 | -1,041.0 | ||
| Claims on non - government sector 9) | BGN million | Dec/11 | 54,301.6 | 53,695.5 | ||
| Gross foreign assets | BGN million | Dec/11 | 35,168.1 | 34,806.8 | ||
| Gross foreign liabilities | BGN million | Dec/11 | 14,108.3 | 14,294.8 | ||
| Analytical Accounts of the Central Bank 7) | Monetary Survey | DSBB | ||||
| Monetary Base | BGN million | Dec/11 | 14,906.4 | 14,083.3 | ||
| Claims on central government (net) | BGN million | Dec/11 | -4,235.6 | -4,661.4 | ||
| Claims on non-government sector | BGN million | Dec/11 | 76.5 | 76.5 | ||
| Claims on other monetary financial institutions | BGN million | Dec/11 | - | - | ||
| Other items (net) 22) | BGN million | Dec/11 | -5,524.0 | -5,635.6 | ||
| Foreign assets (net) | BGN million | Dec/11 | 24,589.4 | 24,303.7 | ||
| Interest Rates | ||||||
| Base interest rate, nominal, effective from | Daily | Base Interest Rate | DSBB | |||
| Interbank money market rates 10) | Daily | Financial Markets | DSBB | |||
| Yield on long-term government securities 11) 12) | Monthly weighted average, annual per cent | Dec/11 | 5.05 | 4.32 | Interest Rates Statistics | DSBB |
| Long-term interest rate for convergence assessment purposes 11) 13) | Monthly simple average of daily values, annual per cent | Dec/11 | 5.23 | 5.26 | LTIR | DSBB |
| New business 11) 14) | Monthly weighted average, annual per cent | Interest Rates Statistics | DSBB | |||
| Deposits with agreed maturity | Dec/11 | 4.70 | 4.74 | |||
| Short-term loans 15) | Dec/11 | 8.56 | 7.41 | |||
| Long-term loans 15) | Dec/11 | 10.69 | 10.75 | |||
| Annual percentage rate of charge 16) | Dec/11 | 12.60 | 12.75 | |||
| Outstanding amounts 11) 14) | Monthly weighted average, annual per cent | Interest Rates Statistics | DSBB | |||
| Overnight deposits 17) | Dec/11 | 0.53 | 0.53 | |||
| Deposits with agreed maturity | Dec/11 | 5.27 | 5.32 | |||
| Overdraft 17) | Dec/11 | 10.41 | 10.55 | |||
| Short-term loans 15) | Dec/11 | 8.94 | 8.51 | |||
| Long-term loans 15) | Dec/11 | 10.69 | 10.69 | |||
| SOFIX Share Price Index | Daily | Bulgarian Stock Exchange | DSBB | |||
| SDDS Data Category and Component | Unit Description | Observations | More information | |||
|---|---|---|---|---|---|---|
| Date of latest data | Latest data | Data for previous period | Additional Data | Metadata | ||
| EXTERNAL SECTOR | ||||||
| Balance of Payments | Balance of Payments | DSBB | ||||
| Current account | EUR million | Nov/11 | -126.5 | -119.1 | ||
| Exports of goods and services | EUR million | Nov/11 | 2,050.4 | 2,166.4 | ||
| Imports of goods and services | EUR million | Nov/11 | -2,247.7 | -2,330.2 | ||
| Income, net | EUR million | Nov/11 | -74.0 | -53.3 | ||
| Current transfers, net | EUR million | Nov/11 | 144.8 | 98.0 | ||
| Capital account | EUR million | Nov/11 | 52.1 | 0.2 | ||
| Financial account | EUR million | Nov/11 | -10.2 | 199.4 | ||
| Direct investment, net | EUR million | Nov/11 | 47.0 | 127.2 | ||
| Portfolio investment, net | EUR million | Nov/11 | -9.2 | 152.1 | ||
| Other investment, net | EUR million | Nov/11 | -48.0 | -79.9 | ||
| Reserve assets change | EUR million | Nov/11 | 64.6 | -110.9 | ||
| International Reserves and Foreign Currency Liquidity | Issue Dep. Assets-weekly | DSBB | ||||
| Gross International Reserves 18) | EUR million | Dec/12 | 13,348.7 | 13,198.0 | Issue Dep. Assets-monthly | |
| Foreign currency reserves | EUR million | Dec/12 | 11,022.2 | 10,807.2 | ||
| IMF reserve position | EUR million | Dec/12 | 40.5 | 39.4 | ||
| SDRs | EUR million | Dec/12 | 724.9 | 706.4 | ||
| Gold | EUR million | Dec/12 | 1,561.2 | 1,645.0 | ||
| Other reserve assets | EUR million | Dec/12 | - | - | ||
| Template on International Reserves and Foreign Currency Liquidity - Gross International Reserves | EUR million | Dec/11 | 13,348.7 | 13,198.0 | International Reserves | |
| Merchandise Trade (Foreign Trade) | Foreign Trade | DSBB | ||||
| Total exports (f.o.b.) | EUR million | Nov/11 | 1,734.7 | 1,805.8 | ||
| Total imports (c.i.f.) | EUR million | Nov/11 | 2,126.3 | 2,190.0 | ||
| Trade balance (f.o.b./f.o.b.) | EUR million | Nov/11 | -282.8 | -275.4 | ||
| International Investment Position | International Investment Position | DSBB | ||||
| Assets | EUR million | Q3/11 | 24,851.3 | 23,586.9 | ||
| Direct investment abroad | EUR million | Q3/11 | 1,268.3 | 1,244.4 | ||
| Portfolio investment | EUR million | Q3/11 | 2,636.7 | 2,600.4 | ||
| Equity securities | EUR million | Q3/11 | 354.6 | 544.9 | ||
| Debt securities | EUR million | Q3/11 | 2,282.1 | 2,055.5 | ||
| Financial derivatives | EUR million | Q3/11 | 47.3 | 24.8 | ||
| Other investment | EUR million | Q3/11 | 7,847.6 | 7,377.6 | ||
| Reserve assets | EUR million | Q3/11 | 13,051.4 | 12,339.6 | ||
| Liabilities | EUR million | Q3/11 | 58,153.3 | 58,270.0 | ||
| Direct investment | EUR million | Q3/11 | 36,330.8 | 36,032.4 | ||
| Portfolio investment | EUR million | Q3/11 | 1,368.5 | 1,457.4 | ||
| Equity securities | EUR million | Q3/11 | 346.1 | 384.4 | ||
| Debt securities | EUR million | Q3/11 | 346.1 | 384.4 | ||
| Financial derivatives | EUR million | Q3/11 | 13.4 | 9.4 | ||
| Other investment | EUR million | Q3/11 | 20,440.5 | 20,770.8 | ||
| External Debt | ||||||
| Gross External Debt | EUR million | Nov/11 | 36,249.5 | 36,484.3 | Gross External Debt | DSBB |
| Exchange Rates | Exchange Rates | DSBB | ||||
| USD | Daily | USD Exchange Rates | ||||
| EUR 19) | Daily | 1.95583 | 1.95583 | |||
| SDDS Data Category and Component | Unit Description | Observations | More information | |||
|---|---|---|---|---|---|---|
| Date of latest data | Latest data | Data for previous period | Additional Data | Metadata | ||
| SOCIO-DEMOGRAPHIC DATA | ||||||
| Population * | Population | DSBB | ||||
| Total 20) | Persons | 2010 | 7,504,868 | 7,563,710 | ||
| Male | Persons | 2010 | 3,629,809 | 3,659,311 | ||
| Female | Persons | 2010 | 3,875,059 | 3,904,399 | ||
Footnotes:
- Latest data are preliminary, previous period data are final.
- Labor Force Survey data.
- Average monthly wages and salaries of the employees under labor contract.
- The "Lending minus Repayments" is not included in the expenditure amount.
- The deficit/surplus is compiled according to GFSM'2001 methodology.
- More than one and up to 10 years.
- End of period stock.
- Comprising loans granted to and securities issued by general government net of central government liabilities.
- Excluding deposits of other monetary financial institutions.
- SOFIBID and SOFIBOR.
- The interest rates are on BGN instruments. They are calculated by weighing with the corresponding amounts.
- The average weighted effective yield achieved on the secondary market during the reporting period. The yield is calculated using the ISMA formula at ACT/365 day count convention.
- The long-term interest rate for convergence assessment purposes is determined on the basis of the secondary market yield to maturity of a benchmark long-term bond issued by the Ministry of Finance (Central Government) and denominated in the national currency. The ISMA formula at ACT/365 day count convention is used. Up to December 2005 the data show the yield on the primary market, and from January 2006 – the yield gained on the secondary market.
- Preliminary data. The interest rates are effective annual rates. They are average weighted with the volumes of new business throughout the reporting period or the outstanding amounts as of the end of the reporting period. Interest rates on new business and on outstanding amounts, applied by banks, on loans and deposits are vis-a-vis Non-financial corporations and Households sectors.
- Loans other than overdraft. Short-term loans include loans by original maturity up to and including 1 year and long-term loans - over 1 year.
- The annual percentage rate of charge comprises all the interest payments on a loan, as well as all fees, commissions and other charges a client must pay in order to obtain the loan. It refers only to consumer loans and loans for house purchases to Households.
- Interest rates on new business and on outstanding amounts for overnight deposits and overdraft coincide.
- Gross International Reserves equal Bulgarian Central Bank Issue Department Assets.
- In accordance with the Art. 29 of the BNB Law, the Bulgarian Lev is pegged to the Euro. 1 EUR = 1.95583 BGN.
- End December Data.
- IV quarter including annual bonuses.
- Comprising items not included elsewhere.
* Latest data are preliminary.
Skip to content
