| Economic and Financial Data for BULGARIA NATIONAL SUMMARY DATA PAGE (NSDP) |
Bulgarian National Bank Ministry of Finance National Statistical Institute |
![]() |
Updated whenever new data are released. Date of last update: August 31, 2010 |
The data shown in this page correspond to the data described on the International Monetary Fund's Dissemination Standards Bulletin Board (DSBB).
For a fuller explanation of the DSBB and the statistical standards to which Bulgaria has committed, please click on DSBB Home Page.
Data are not seasonally adjusted.
Point (.) represents decimal point delimiter, comma (,) represents a thousand group delimiter.
Real Sector | Fiscal Sector | Financial Sector | External Sector | Population
| SDDS Data Category and Component | Unit Description | Observations | More Information | |||
|---|---|---|---|---|---|---|
| Date of Latest Data | Latest Data | Data of Previous Period | Additional Data | Metadata | ||
| REAL SECTOR | ||||||
| National Accounts | ||||||
| GDP at current prices, by production approach | BGN million | Q1/10 | 14,050.0 | 17,917.2 | National Accounts | DSBB |
| Agriculture, forestry, and fishing (A+B) | BGN million | Q1/10 | 403.1 | 545.3 | ||
| Manufacturing, including energy (C+D+E) | BGN million | Q1/10 | 2,796.3 | 2,868.5 | ||
| Construction (F) | BGN million | Q1/10 | 788.4 | 1,291.7 | ||
| Trade and transport (G+H+I) | BGN million | Q1/10 | 2,353.3 | 3,850.5 | ||
| Financial, renting and business activities (J+K) | BGN million | Q1/10 | 3,486.8 | 3,525.1 | ||
| Other service activities (L+M+N+O) | BGN million | Q1/10 | 2,162.2 | 2,749.0 | ||
| GDP at constant prices, by production approach | BGN million (average prices of previous year) | Q1/10 | 13,479.5 | 17,285.3 | National Accounts | DSBB |
| Agriculture, forestry, and fishing (A+B) | BGN million (average prices of previous year) | Q1/10 | 408.2 | 690.6 | ||
| Manufacturing, including energy (C+D+E) | BGN million (average prices of previous year) | Q1/10 | 2,779.0 | 2,736.1 | ||
| Construction (F) | BGN million (average prices of previous year) | Q1/10 | 825.1 | 1,171.8 | ||
| Trade and transport (G+H+I) | BGN million (average prices of previous year) | Q1/10 | 2,282.2 | 3,670.1 | ||
| Financial, renting and business activities (J+K) | BGN million (average prices of previous year) | Q1/10 | 3,297.5 | 3,234.2 | ||
| Other service activities (L+M+N+O) | BGN million (average prices of previous year) | Q1/10 | 1,853.8 | 2,792.7 | ||
| GDP at current prices, by expenditure approach | BGN million | Q1/10 | 14,050.0 | 17,917.2 | National Accounts | DSBB |
| Household consumption expenditure | BGN million | Q1/10 | 9,595.5 | 11,436.8 | ||
| Government consumption expenditure | BGN million | Q1/10 | 2,388.4 | 3,067.0 | ||
| Gross fixed capital formation | BGN million | Q1/10 | 3,170.2 | 4,426.8 | ||
| Changes in inventories | BGN million | Q1/10 | 92.6 | 462.4 | ||
| Exports of goods and services | BGN million | Q1/10 | 7,295.9 | 8,114.0 | ||
| Imports of goods and services | BGN million | Q1/10 | 8,492.6 | 9,589.8 | ||
| Statistical discrepancy | BGN million | Q1/10 | 0.0 | 0.0 | ||
| GDP at constant prices, by expenditure approach | BGN million (average prices of previous year) | Q1/10 | 13,479.5 | 17,285.3 | National Accounts | DSBB |
| Household consumption expenditure | BGN million (average prices of previous year) | Q1/10 | 9,575.4 | 11,191.8 | ||
| Government consumption expenditure | BGN million (average prices of previous year) | Q1/10 | 2,307.9 | 3,291.7 | ||
| Gross fixed capital formation | BGN million (average prices of previous year) | Q1/10 | 3,046.6 | 4,416.8 | ||
| Changes in inventories | BGN million (average prices of previous year) | Q1/10 | 94.1 | 551.9 | ||
| Exports of goods and services | BGN million (average prices of previous year) | Q1/10 | 7,078.0 | 8,912.4 | ||
| Imports of goods and services | BGN million (average prices of previous year) | Q1/10 | 8,622.5 | 11,079.3 | ||
| Statistical discrepancy | BGN million (average prices of previous year) | Q1/10 | 0.0 | 0.0 | ||
| Production Index | ||||||
| Industrial production index 1) - Total | 2005 = 100 | Jun/10 | 102.6 | 92.0 | Industry | DSBB |
| Employment 2) | Persons, thousands | (Q2/10) | 3 032.2 | 2969.1 | Labor market | DSBB |
| Unemployment 2) | Labor market | DSBB | ||||
| Unemployed | Persons, thousands | (Q2/10) | 339.8 | 339.0 | ||
| Unemployment rate | % | (Q2/10) | 10.1 | 10.2 | ||
| Wages/Earnings 3), 21) | Average monthly wages and salaries in BGN | Q2/10 | 640 | 619 | Labor market | DSBB |
| Consumer Price Index | 1995 = 100 | Jul/10 | 6,114.5 | 6,090.3 | Prices | DSBB |
| Producer Price Index | ||||||
| General Producer Price Index (GPPI) Data - Total | 2005 = 100 | Jul/10 | 137.0 | 136.2 | Industry | DSBB |
| SDDS Data Category and Component | Unit Description | Observations | More Information | |||
|---|---|---|---|---|---|---|
| Date of Latest Data | Latest Data | Data of Previous Period | Additional Data | Metadata | ||
| FISCAL SECTOR | ||||||
| General Government Operations | DSBB | |||||
| Revenue | BGN million | 2009 | 24,821.0 | 25,018.7 | ||
| Expenditure 4) | BGN million | 2009 | 25,447.0 | 22,883.9 | ||
| Balance, Deficit/Surplus 5) | BGN million | 2009 | -626.1 | 2,134.8 | ||
| Financing | BGN million | 2009 | 626.1 | -2,134.8 | ||
| Domestic | BGN million | 2009 | 7.4 | -1,391.9 | ||
| Bank | BGN million | 2009 | 15.7 | -1,391.3 | ||
| Non-bank | BGN million | 2009 | -8.3 | -0.7 | ||
| Foreign | BGN million | 2009 | 618.7 | -742.9 | ||
| Central Government Operations | DSBB | |||||
| Revenue | BGN million | Jul/10 | 2,224.9 | 1,693.3 | ||
| Expenditure 4) | BGN million | Jul/10 | 1,986.2 | 1,866.2 | ||
| Balance, Deficit/Surplus 5) | BGN million | Jul/10 | 238.7 | -172.9 | ||
| Financing | BGN million | Jul/10 | -238.7 | 172.9 | ||
| Domestic | BGN million | Jul/10 | -771.9 | -365.9 | ||
| Bank | BGN million | Jul/10 | -771.9 | -365.9 | ||
| Non-bank | BGN million | Jul/10 | 0.0 | 0.0 | ||
| Foreign | BGN million | Jul/10 | 533.1 | 538.8 | ||
| Central Government Debt | DSBB | |||||
| Total gross outstanding debt | EUR million | Q1/10 | 4,851.7 | 4,828.5 | ||
| Domestic debt by maturity | EUR million | Q1/10 | 1,500.9 | 1,538.7 | ||
| Long-term | EUR million | Q1/10 | 61.4 | 0.0 | ||
| Medium-term 6) | EUR million | Q1/10 | 1,178.4 | 1,251.9 | ||
| Short-term | EUR million | Q1/10 | 261.2 | 286.8 | ||
| External debt by maturity | EUR million | Q1/10 | 3,350.8 | 3,289.8 | ||
| Long-term | EUR million | Q1/10 | 1,151.7 | 1,116.7 | ||
| Medium-term 6) | EUR million | Q1/10 | 2,176.7 | 2,150.7 | ||
| Short-term | EUR million | Q1/10 | 22.4 | 22.4 | ||
| Debt guaranteed by the central government | EUR million | Q1/10 | 618.5 | 612.1 | ||
| Domestic | EUR million | Q1/10 | 0.0 | 0.0 | ||
| Foreign | EUR million | Q1/10 | 618.5 | 612.1 | ||
| SDDS Data Category and Component | Unit Description | Observations | More Information | |||
|---|---|---|---|---|---|---|
| Date of Latest Data | Latest Data | Data of Previous Period | Additional Data | Metadata | ||
| FINANCIAL SECTOR | ||||||
| Analytical Accounts of the Banking Sector 7) | Monetary Survey | DSBB | ||||
| Monetary base | BGN million | Jul/10 | 13,071.9 | 12,561.8 | ||
| Monetary Aggregates | ||||||
| Money M1 | BGN million | Jul/10 | 18,535.6 | 18,068.5 | ||
| Money M2 | BGN million | Jul/10 | 49,754.4 | 49,116.5 | ||
| Money M3 | BGN million | Jul/10 | 49,836.1 | 49,195.8 | ||
| Domestic Credit | BGN million | Jul/10 | 49,571.0 | 49,701.3 | ||
| Claims on general government 8) | BGN million | Jul/10 | -1,929.3 | -1,799.6 | ||
| Claims on non - government sector 9) | BGN million | Jul/10 | 51,500.3 | 51,500.8 | ||
| Gross foreign assets | BGN million | Jul/10 | 31,710.0 | 31,510.8 | ||
| Gross foreign liabilities | BGN million | Jul/10 | 15,990.7 | 16,571.6 | ||
| Analytical Accounts of the Central Bank 7) | Monetary Survey | DSBB | ||||
| Monetary Base | BGN million | Jul/10 | 13,071.9 | 12,561.8 | ||
| Claims on central government (net) | BGN million | Jul/10 | -4,233.2 | -4,095.8 | ||
| Claims on non-government sector | BGN million | Jul/10 | 79.2 | 79.2 | ||
| Claims on other monetary financial institutions | BGN million | Jul/10 | - | - | ||
| Other items (net) 22) | BGN million | Jul/10 | -5,508.1 | -5,677.0 | ||
| Foreign assets (net) | BGN million | Jul/10 | 22,734.1 | 22,255.5 | ||
| Interest Rates | ||||||
| Base interest rate, nominal, effective from | Daily | Base Interest Rate | DSBB | |||
| Interbank money market rates 10) | Daily | Financial Markets | DSBB | |||
| Yield on long-term government securities 11), 12) | Monthly weighted average, annual per cent | Jul/10 | 5.75 | 5.22 | Interest Rates Statistics | DSBB |
| Long-term interest rate for convergence assessment purposes 11), 13) | Monthly simple average of daily values, annual per cent | Jul/10 | 6.05 | 6.21 | LTIR | DSBB |
| New business 11), 14) | Monthly weighted average, annual per cent | Jul/10 | Interest Rates Statistics | DSBB | ||
| Deposits with agreed maturity | Jul/10 | 5.08 | 4.91 | |||
| Short-term loans 15) | Jul/10 | 9.01 | 8.36 | |||
| Long-term loans 15) | Jul/10 | 11.20 | 11.01 | |||
| Annual percentage rate of charge 16) | Jul/10 | 13.52 | 13.50 | |||
| Outstanding amounts 11), 14) | Monthly weighted average, annual per cent | Interest Rates Statistics | DSBB | |||
| Overnight deposits 17) | Jul/10 | 0.52 | 0.54 | |||
| Deposits with agreed maturity | Jul/10 | 5.88 | 6.09 | |||
| Overdraft 17) | Jul/10 | 11.24 | 11.25 | |||
| Short-term loans 15) | Jul/10 | 9.51 | 9.55 | |||
| Long-term loans 15) | Jul/10 | 10.96 | 10.99 | |||
| SOFIX Share Price Index | Daily | Bulgarian Stock Exchange | DSBB | |||
| SDDS Data Category and Component | Unit Description | Observations | More Information | |||
|---|---|---|---|---|---|---|
| Date of Latest Data | Latest Data | Data of Previous Period | Additional Data | Metadata | ||
| EXTERNAL SECTOR | ||||||
| Balance of Payments | Balance of Payments | DSBB | ||||
| Current account | EUR million | Jun/10 | 117.0 | -35.6 | ||
| Exports of goods and services | EUR million | Jun/10 | 1,950.9 | 1,555.6 | ||
| Imports of goods and services | EUR million | Jun/10 | -1,798.7 | -1,753.2 | ||
| Income, net | EUR million | Jun/10 | -125.2 | -67.3 | ||
| Current transfers, net | EUR million | Jun/10 | 90.0 | 229.3 | ||
| Capital account | EUR million | Jun/10 | -146.3 | 36.9 | ||
| Financial account | EUR million | Jun/10 | 175.5 | -116.0 | ||
| Direct investment, net | EUR million | Jun/10 | 98.3 | 41.2 | ||
| Portfolio investment, net | EUR million | Jun/10 | -157.2 | -122.0 | ||
| Other investment, net | EUR million | Jun/10 | 234.5 | -35.2 | ||
| Reserve assets change | EUR million | Jun/10 | 104.2 | -12.3 | ||
| International Reserves and Foreign Currency Liquidity | DSBB | |||||
| Gross International Reserves 12) | EUR million | Jul/10 | 12,348.9 | 12,154.9 | Issue Dep. Assets-weekly Issue Dep. Assets-monthly |
|
| Foreign currency reserves | EUR million | Jul/10 | 10,447.0 | 10,081.1 | ||
| IMF reserve position | EUR million | Jul/10 | 39.4 | 40.8 | ||
| SDRs | EUR million | Jul/10 | 712.0 | 736.2 | ||
| Gold | EUR million | Jul/10 | 1,150.4 | 1,296.8 | ||
| Other reserve assets | EUR million | Jul/10 | - | - | ||
| Template on International Reserves and Foreign Currency Liquidity - Gross International Reserves | EUR million | Jul/10 | 12,348.9 | 12,154.9 | International Reserves | |
| Merchandise Trade (Foreign Trade) | Foreign Trade | DSBB | ||||
| Total exports (f.o.b.) | EUR million | Jun/10 | 1,408.5 | 1,215.3 | ||
| Total imports (c.i.f.) | EUR million | Jun/10 | 1,648.7 | 1,605.4 | ||
| Trade balance (f.o.b./f.o.b.) | EUR million | Jun/10 | -151.6 | -309.3 | ||
| International Investment Position | International Investment Position | DSBB | ||||
| Assets | EUR million | Q1/10 | 21,725.4 | 22,090.1 | ||
| Direct investment abroad | EUR million | Q1/10 | 963.6 | 913.2 | ||
| Portfolio investment | EUR million | Q1/10 | 1,978.9 | 1,846.1 | ||
| Equity securities | EUR million | Q1/10 | 417.9 | 347.0 | ||
| Debt securities | EUR million | Q1/10 | 1,561.0 | 1,499.1 | ||
| Financial derivatives | EUR million | Q1/10 | 38.0 | 27.5 | ||
| Other investment | EUR million | Q1/10 | 6,506.0 | 6,384.4 | ||
| Reserve assets | EUR million | Q1/10 | 12,239.0 | 12,918.9 | ||
| Liabilities | EUR million | Q1/10 | 58,836.6 | 59,212.1 | ||
| Direct investment | EUR million | Q1/10 | 35,576.5 | 35,380.0 | ||
| Portfolio investment | EUR million | Q1/10 | 1,764.7 | 1,862.1 | ||
| Equity securities | EUR million | Q1/10 | 471.0 | 579.0 | ||
| Debt securities | EUR million | Q1/10 | 1,293.7 | 1,283.1 | ||
| Financial derivatives | EUR million | Q1/10 | 8.9 | 31.1 | ||
| Other investment | EUR million | Q1/10 | 21,486.5 | 21,938.9 | ||
| External Debt | ||||||
| Gross External Debt | EUR million | Jun/10 | 37,831.3 | 37,667.2 | Gross External Debt | DSBB |
| Exchange Rates | Exchange Rates | DSBB | ||||
| USD | Daily | Exchange Rates | ||||
| EUR 19) | Daily | 1.95583 | 1.95583 | |||
| SDDS Data Category and Component | Unit Description | Observations | More Information | |||
|---|---|---|---|---|---|---|
| Date of Latest Data | Latest Data | Data of Previous Period | Additional Data | Metadata | ||
| SOCIO-DEMOGRAPHIC DATA | ||||||
| Population * | Population | DSBB | ||||
| Total 20) | Persons | 2009 | 7,563,710 | 7,606,551 | ||
| Male | Persons | 2009 | 3,659,311 | 3,681,280 | ||
| Female | Persons | 2009 | 3,904,399 | 3,925,271 | ||
Footnotes:
- Latest data are preliminary, previous period data are final.
- Labor Force Survey data.
- Average monthly wages and salaries of the employees under labor contract.
- The "Lending minus Repayments" is not included in the expenditure amount.
- The deficit/surplus is compiled according to GFSM'2001 methodology.
- More than one and up to 10 years.
- End of period stock.
- Comprising loans granted to and securities issued by general government net of central government liabilities.
- Excluding deposits of other monetary financial institutions.
- SOFIBID and SOFIBOR.
- The interest rates are on BGN instruments. They are calculated by weighing with the corresponding amounts.
- The average weighted effective yield achieved on the secondary market during the reporting period. The yield is calculated using the ISMA formula at ACT/365 day count convention.
- The long-term interest rate for convergence assessment purposes is determined on the basis of the secondary market yield to maturity of a benchmark long-term bond issued by the Ministry of Finance (Central Government) and denominated in the national currency. The ISMA formula at ACT/365 day count convention is used. Up to December 2005 the data show the yield on the primary market, and from January 2006 – the yield gained on the secondary market.
- Preliminary data. The interest rates are effective annual rates. They are average weighted with the volumes of new business throughout the reporting period or the outstanding amounts as of the end of the reporting period. Interest rates on new business and on outstanding amounts, applied by banks, on loans and deposits are vis-a-vis Non-financial corporations and Households sectors.
- Loans other than overdraft. Short-term loans include loans by original maturity up to and including 1 year and long-term loans - over 1 year.
- The annual percentage rate of charge comprises all the interest payments on a loan, as well as all fees, commissions and other charges a client must pay in order to obtain the loan. It refers only to consumer loans and loans for house purchase to Households.
- Interest rates on new business and on outstanding amounts for overnight deposits and overdraft coincide.
- Gross International Reserves equal Bulgarian Central Bank Issue Department Assets.
- In accordance with the Art. 29 of the BNB Law, the Bulgarian Lev is pegged to the Euro. 1 EUR = 1.95583 BGN.
- End December Data.
- IV quarter including annual bonuses.
- Comprising items not included elsewhere.
* Latest data are preliminary.
Skip to content
